|
Productdetails:
Betalen & Verzenden Algemene voorwaarden:
|
Materiaal: | 316 roestvrij staal | Grootte: | 1/4"-1" |
---|---|---|---|
Toepassing: | Bouw | Druk: | 250 bar |
Verpakking: | Verpakking | Techniek: | Casting |
Standaard: | ISO | Naam: | Snel verbinden koppelingen |
Markeren: | ISO-Roestvrij staal Snelle Koppeling,3625 psi-Roestvrij staal Snelle Koppeling,0.25'' stainless steel hydraulic couplings |
Toepassingen in Voedsel en Drank 1/4 ' ‚Nominale Roestvrij staal Snelle Koppeling
Band-9-c de koppeling van het Reeksroestvrije staal is een vlakke koppeling van de gezichts droge die onderbreking voor hydraulische toepassingen wordt gebruikt. De Reeksuitwisselingen met alle profielen van ISO 16028. wegens zijn roestvrij staalontwerp, is het corrosiebestendig en kan agressieve milieu's behandelen.
Toepassingen & Markten • Bouw • Landbouw • Ijzer- en staalindustrie • Spoorweg • Olie en Gas • Marine • Materiële Behandeling • Algemene Hydraulische toepassingen
Eigenschappen
Lichaamsgrootte | PARTNO. | Draad | A | B | C | HEXUITDRAAI |
1/4“ | Band-s2m-6fn-c | 1/4-18 | 2.13 | 1.06 | 0,94 | 0,87 |
1/4“ | Band-s2m-6fg-c | 1/4-19 | 2.13 | 1.06 | 0,94 | 0,87 |
3/8“ | Band-s3m-6fn-c | 3/8-18 | 2.68 | 1.26 | 1.16 | 1.06 |
3/8“ | Band-s3m-6fg-c | 3/8-18 | 2.68 | 1.26 | 1.16 | 1.06 |
3/8“ | Band-s3m-6fg-c | 1/2-14 | 2.80 | 1.26 | 1.16 | 1.06 |
1/2“ | Band-s4m-6fn-c | 1/2-14 | 3.27 | 1.50 | 1.56 | 1.42 |
1/2“ | Band-s4m-6fg-c | 1/2-14 | 3.27 | 1.50 | 1.56 | 1.42 |
1/2“ | Band-s4m-6fg-c | 3/4-14 | 3.39 | 1.50 | 1.56 | 1.42 |
5/8“ | Band-s5m-6fn-c | 3/4-14 | 3.39 | 1.66 | 1.56 | 1.42 |
5/8“ | Band-s5m-6fg-c | 3/4-14 | 3.39 | 1.66 | 1.56 | 1.42 |
3/4“ | Band-s6m-6fn-c | 3/4-14 | 3.82 | 1.81 | 1.77 | 1.61 |
3/4“ | Band-s6m-6fg-c | 3/4-14 | 3.82 | 1.81 | 1.77 | 1.61 |
3/4“ | Band-s6s-6fg-c | 1-11 | 3.82 | 1.81 | 1.77 | 1.61 |
1“ | Band-s8m-6fn-c | 1 1/411.5 | 4.07 | 2.36 | 2.36 | 2.17 |
1“ | Band-s8m-6fg-c | 1-11 | 4.07 | 2.36 | 2.36 | 2.17 |
Lichaamsgrootte | PARTNO. | Draad | D | E | F | HEXUITDRAAI |
1/4“ | Band-p2m-6fn-c | 1/4-18 | 2.01 | 0,46 | 0,94 | 0,87 |
1/4“ | Band-p2m-6fg-c | 1/4-19 | 2.01 | 0,46 | 0,94 | 0,87 |
3/8“ | Band-p3m-6fn-c | 3/8-18 | 2.56 | 0,78 | 1.16 | 1.06 |
3/8“ | Band-p3m-6fg-c | 3/8-18 | 2.56 | 0,78 | 1.16 | 1.06 |
3/8“ | Band-p3m-6fg-c | 1/2-14 | 2.68 | 0,78 | 1.16 | 1.06 |
1/2“ | Band-p4m-6fn-c | 1/2-14 | 2.72 | 0,96 | 1.56 | 1.42 |
1/2“ | Band-p4m-6fg-c | 1/2-14 | 2.72 | 0,96 | 1.56 | 1.42 |
1/2“ | Band-p4m-6fg-c | 3/4-14 | 2.83 | 0,96 | 1.56 | 1.42 |
5/8“ | Band-p5m-6fn-c | 3/4-14 | 2.83 | 1.06 | 1.56 | 1.42 |
5/8“ | Band-p5m-6fg-c | 3/4-14 | 2.83 | 1.06 | 1.56 | 1.42 |
3/4“ | Band-p6m-6fn-c | 3/4-14 | 3.70 | 1.18 | 1.77 | 1.61 |
3/4“ | Band-p6m-6fg-c | 3/4-14 | 3.70 | 1.18 | 1.77 | 1.61 |
3/4“ | Band-p6s-6fg-c | 1-11 | 3.70 | 1.18 | 1.77 | 1.61 |
1“ | Band-p8m-6fn-c | 1 1/411.5 | 4.12 | 1.42 | 2.36 | 2.17 |
1“ | Band-p8m-6fg-c | 1-11 | 4.12 | 1.42 | 2.36 | 2.17 |
Onze Diensten:
1. Het aangepaste ontwerp, OEM is beschikbaar. |
2. In time & professioneel na de verkoopdienst. |
3. Lage MOQ, standaardpakket, snelle levering. |
4. De speciale korting en de bescherming worden geboden aan onze verdelers. |
5. Als eerlijke verkoper, gebruiken wij superieure grondstof, gevorderde uitrusting, altijd deskundige technici en strikte kwaliteitscontrole om onze producten te verzekeren die in hoogte moeten worden gebeëindigd - kwaliteit en stabiele eigenschap. |
Contactpersoon: Mrs. Chris
Tel.: 021-37214606
Fax: 86-021-37214610